Packages & Prices
The right thing for everyone
- Registration free of charge - including ONE package
- 100% - Data storage in Germany
- Business package 30 days free of charge and non-binding testing
- No risk - account can be deleted at any time
- No automatic package extension

Package contents | ONE | BUSINESS | ENTERPRISE | |
---|---|---|---|---|
Number of active projects* | 10 | 20 | freely selectable | |
Members per project** | 10 | 20 | freely selectable | |
Memory | 25 GB | 50 GB | freely selectable | |
Language Packs | DE, EN | DE, EN | DE, EN | |
Calender | ||||
Appointments | ||||
Reminders | ||||
Notes | ||||
Contacts | ||||
News | ||||
Chat | ||||
Real-time Notification | ||||
Manual time recording | ||||
Time recording with automatic detection | freely selectable | |||
Customer Management | freely selectable | |||
Cost Calculation | freely selectable | |||
Subprojects | freely selectable | |||
Project Plan (Gantt chart) | freely selectable | |||
Tasks History | freely selectable | |||
Detailed task overview | freely selectable | |||
OPROMA Support | ||||
E-Mail Support (Mon-Fri 7-18 pm CET) | ||||
Live Chat Support (Mon-Fri 9-16 pm CET) | ||||
Term | ||||
30 Days | free | 29.00 € | according to the proposal | |
90 Days | -2,5% 84.83 € | |||
180 Days | -5% 165.30 € | |||
360 Days | -10% 313.20 € | |||
Use for free now
|
Try 30 days for free
|
Request a quote now
|
*The maximum number of active projects running at the same time. Finished and deleted projects are excluded.
**The maximum number of contacts that can be added to a project. They do not require a fee-based package, but only the free ONE package.
We support start-up entrepreneurs
... even those of tomorrow
This is why students and pupils receive the Business package as a gift.
Business founders enjoy the BUSINESS package for one year free of charge if the business registration is no older than 12 months.